The M7L Series is a newly designed laser rangefinding thermal sight, engineered to meet the demanding needs of various rifle platforms for battlefield observation and target engagement in low-light and adverse weather conditions. As a premier fusion of high-performance uncooled infrared technology and precision ranging, the M7L offers exceptional clarity in a compact, ruggedized package. Featuring a user-friendly one-button operation and a lightweight design, it provides superior tactical advantage through reliability, ease of maintenance, and absolute stealth.

| M7L Series Laser Rangefinding Thermal Weapon Sight | |||
|---|---|---|---|
| Parameter | M7L-3 | M7L-6 | Note |
| Sensor | |||
| Type | Vox | Vox | |
| Resolution | 384 x 288 | 640 x 512 | |
| Pixel Pitch | 12 μm | 12 μm | |
| Spectral Band | 8~14 μm | 8~14 μm | |
| NETD | ≤30mk @25°C, F#1.0 | ≤40mk @25°C, F#1.0 | |
| Frame Rate | 50 Hz | 50 Hz | |
| Objective Lens | |||
| Focus Mode | Manual | Manual | |
| Lens Diameter | 35 mm | 50 mm | |
| Field of View | 7.5° x 5.7° | 8.8° x 7.0° | |
| Magnification | 3.3 | 2.8 | |
| Focusing Range | 1m – ∞ | 5m – ∞ | |
| Detection Range | Human: 3300m Vehicle: 8750m |
Human: 4722m Vehicle: 12500m |
|
| Recognition Range | Human: 826m Vehicle: 2188m |
Human: 1180m Vehicle: 3125m |
|
| LRF | |||
| Laser Rangefinder | LRF 10m~1200m (905nm) | ||
| Eyepiece | |||
| Exit Pupil Distance | 18 mm | ||
| Diopter Adjustment | -5D ~ +5D | ||
| Display | |||
| Type | OLED | ||
| Resolution | 1024 x 768 | ||
| Size | 0.39 inch | ||
| Interface | |||
| Language | English | ||
| Digital Zoom | 1x / 2x / 4x / 8x | ||
| Color Palettes | White Hot, Black Hot, Red Hot, Rainbow, Iron Red | ||
| Photo | Supported | ||
| Video Recording | Supported | ||
| PIP | Supported | ||
| Wi-Fi | Supported | ||
| CVBS | Supported | ||
| Hot Track | Supported | ||
| Storage | |||
| Internal Memory | Built-in 16G EMMC | ||
| Format | JPG / MP4 | ||
| USB | |||
| Function | Charging / Data Export | ||
| Battery | |||
| Rechargeable Li-ion | 2 * 18650 / 3200 mAh | ||
| Operating Time | ≥9h | ≥9h | |
| Environment | |||
| Operating Temperature | -40°C ~ 60°C | ||
| Storage Temperature | -40°C ~ 65°C | ||
| Waterproof Rating | IP67 | ||
| Shock Resistance | 1200G | ||
| Dimensions / Weight | |||
| Dimensions | 254 * 91 * 64.3 mm | 268.9 * 91 * 64.3 mm | |
| Weight | 893g | 967g | |






Reviews
There are no reviews yet.