T75C Monocular Cooled Thermal Imaging Sight
| Item | Parameter |
|---|---|
| Infrared Thermal Imaging Resolution | 640×512 |
| Spectral Response Range | 3.7~5μm |
| Detector Pitch | 15μm |
| Lens Focal Length | 85mm / 150mm |
| F# | 4 |
| Startup Time | 6 minutes |
| Frame Rate | 50HZ |
| NETD (Noise Equivalent Temperature Difference) | ≤25mka25℃ |
| Field of View | 6.5°x5° – 3.6°x2.7° |
| Video Output | RS170 CCIR/PAL Composite Video (50HZ) (LEMO Connector) |
| Display Type | 0.6-inch Color OLED Screen / 1280×1024 Pixels |
| Battery Type | 18650 (8 cells) |
| Battery Life | 6 hours |
| External Power | 12v-35vDC External Power Input |
| Additional Features | Supports GPS, Compass, Wifi |
| Operating Temperature | 40°C to +60°C |
| Storage Temperature | 50°C to +70°C |
| Dimensions (L x W x H) | 230mm x 70mm x 80mm |
| Weight | 2.15kg |
| Serial Interface | RS-232 (LEMO Connector) |






Reviews
There are no reviews yet.