NTG8000CZ Multi-functional Handheld Cooled Binocular Thermal Imager
| Item | Parameter |
|---|---|
| Infrared Thermal Imager Module | |
| Detector Type | Cadmium Mercury Telluride (CMT) Cooled |
| Operating Band | 3μm~5μm |
| Pixel Size | 15μm |
| Pixel Count | 640×512 |
| Startup Time | ≤8min@25℃ |
| Focal Length | 40~200mm (Continuous Zoom) |
| F# | 4.0 |
| Field of View | 2.8°×2.2° ~ 13.8°×11.0° |
| Frame Rate | 25Hz |
| NETD | ≤20mK |
| Focus Method | Electric Focus |
| Visible Light TV Module | |
| Resolution | 2592×1944 Color Image |
| Pixel Size | 2.7μm |
| Focal Length | 4.5mm~148.5mm |
| Focus Method | Electric Focus |
| Field of View | 2.0°×1.6° |
| De-fogging | Color De-fogging / B&W De-fogging |
| Laser Rangefinder Module | |
| Operating Wavelength | 1535nm |
| Range | 80m~8Km (Visibility 8km, medium vehicle side or equivalent target) |
| Range Accuracy | ±1m |
| Repetition Rate | ≥0.5Hz |
| Hit Rate | ≥98% |
| Electronic Compass Module | |
| Azimuth | 0° ~ 360° |
| Pitch | -90° ~ 90° |
| Roll | -180° ~ 180° |
| Resolution | 0.01° |
| Repetition Rate | ≥0.5Hz |
| Beidou Positioning Module | |
| RF Frequency | 1559~1577MHz |
| RF VSWR | ≤1.5 |
| Antenna Gain | 15~30dB |
| Positioning Accuracy | 2.5m CEP |
| Storage Module | |
| Nominal Storage Capacity | 64GB |
| Video Storage Format | AVI |
| Image Storage Format | BMP |
| Recording Time | ≥4h |
| Image Storage | ≥10,000 raw static images |
| OLED & Eyepiece | |
| OLED | 1280×1024 High Resolution Color |
| Eyepiece Diopter | -4~+4 Diopter |
| Physical Characteristics | |
| Host Weight | 3Kg (Including battery, eyecup) |
| Carrying Weight | ≤6Kg (Including battery, wrist strap, eyecup, spare battery, carrying case) |
| Protection Level | IP67 |
| Operating Temperature | -40℃~+55℃ |
| Storage Temperature | -55℃~+70℃ |
| Host Weight (Repeated) | 3Kg (Including battery, eyecup) |






Reviews
There are no reviews yet.