| Infrared System | |
|---|---|
| Detector | Uncooled Focal Plane Array |
| Resolution | 1280×768 |
| Pixel Size | 12μm |
| Response Band | 7.5-14μm |
| Focal Length | f=65mm (F#0.9) |
| Field of View | 5.75°×4.31° |
| External Magnification Lens | Yes |
| Focus Method | Electric Focus |
| NETD | ≤40mK@30℃ |
| Frame Rate | 50HZ |
| Image Processing | Digital Image Detail Enhancement (DDE) 0-64 levels adjustable |
| Display | Binocular OLED Display 0.61-inch Screen |
| Resolution | 1280×768 |
| Electronic Zoom | Thermal Imaging Video 2-16x Electronic Zoom |
| Visible Light System | |
|---|---|
| Response Band | Visible Light Band, with 4-level adjustable de-fogging function |
| Focal Length | 225mm |
| Zoom | Electric (36x Optical Zoom System) |
| Focus | Auto/Electric |
| Image Stabilization | Image Stabilization Level 3 adjustable |
| Video Frame Rate | 25 frames/second |
| Rangefinding Function | |
|---|---|
| Laser Rangefinding | 5000m / 10000m / 20000m |
| Laser Wavelength | 1535nm |
| Storage Function | |
|---|---|
| Storage Method | SD Card |
| Video Storage | AVI Format, can store at least 5 hours of video files |
| Others | |
|---|---|
| GPS Positioning Function | Displays own position within 2 seconds of startup, locates and displays target position within 1 second |
| Wireless Transmission | Built-in wireless transmission module, can connect to the network and upload information |
| Information Display | Can display battery level, time, GPS, electronic compass, pitch angle, target coordinates, and other information |
| Reticle Style Selection | 7 reticle styles to choose from, 8 colors to choose from |
| System Text Color | System menu color can be set to White, Blue, Red, Purple, Green, Cyan, Yellow |
| ESD Immunity | Meets the test specified in GB/T 17626.2-2018, Level 3 |
| Power and Interface | |
|---|---|
| Battery Type | Lithium Battery, Rechargeable |
| Battery Working Time | 5 hours continuous work |
| Charging Type | Smart Charger |
| External Power | DC 9-12V |
| Power Consumption | ≤5W |
| Data Transmission | USB |
| Physical Characteristics | |
|---|---|
| Dimensions | ≤210mm x 185mm x 100mm |
| Weight | ≤2.7kg (including battery) |







Reviews
There are no reviews yet.