哨兵3 固定式狙击手探测及干扰系统
| Item | Parameter |
|---|---|
| Infrared Thermal Imaging Resolution | ≥640×512 |
| Response Wavelength | 8μm~14μm |
| Noise Equivalent Temperature Difference (NETD) | ≤35mk |
| Visible Light Camera Resolution | ≥1920×1080 (Color Image) |
| Image Frame Rate | ≥25Hz |
| Sniper Detection Working Method | Active Laser Detection |
| Laser Wavelength | 808nm |
| Detection Range | Horizontal 360°, Vertical -10°~+80° |
| Instantaneous Field of View (IFOV) | ≥3° |
| Detection Distance | 50m~1000m |
| Detection Probability | ≥80% |
| Detection Scanning Speed | ≥60°/s (Horizontal Scan) |
| Horizontal Direction | n×360° |
| Vertical Direction | -10°~+80° |
| Drive Time | ≤2 seconds/revolution |
| Minimum Rotation Speed | ≤0.05 degrees/second |
| Stabilization Accuracy | ≤0.5 mil (Bidirectional) |
| Vehicle Target Recognition Distance | ≥2km |
| Daylight Field of View | ≥6.0°×4.5° (Fixed Focus) |
| Infrared Thermal Imaging Field of View | ≥6.0°×4.5° (Fixed Focus) |
| Jamming Laser | Green Laser |
| Spot Diameter | 20.5m (50m~1000m) |
| Voltage | DC 18V~36V |
| Weight | ≤35kg |






Reviews
There are no reviews yet.